eSecu FIDO2 Security Key is a hardware authenticator complying with FIDO2 standard and FIDO U2F standard, which is self-developed by Excelsecu. By using an eSecu FIDO2 Security Key, users are freed from having to remember and type passwords as well as less to worry about their account information stolen by phishing, hacking or viruses.It uses Private / Public Key (asymmetric) cryptography to provide strong authentication and can be used on FIDO2-enabled or U2F-enabled services and applications for two-factor authentication, multi-factor authentication and passwordless authentication(Fingerprint key only). It works with Google, Facebook, Dropbox, GitHub, Salesforce, Dashlane, and many other services.
Standard HID device (no driver needed)
Supported protocols: FIDO2, FIDO U2F
Support passwordless authentication, two-factor authentication and multi-factor authentication
Integrated fingerprint verification
Durable and portable design, 360° rotating casing protects USB port and fingerprint sensor
Product | FIDO2 Standard Key(FD200/FD202/FD203) | FIDO2 Fingerprint Key (FD210/FD213) |
System | Windows, macOS, Linux | Windows, macOS, Linux |
Browser | Edge, Chrome, Firefox, Opera, Safari | Edge, Chrome, Firefox, Opera, Safari |
Functions | FIDO U2F, FIDO2, OATH HOTP(optional) | FIDO U2F, FIDO2, OATH HOTP(optional) |
Algorithm | SHA256, AES, HMAC, ECDH, ECDSA | SHA256, AES, HMAC, ECDH, ECDSA |
Size | 44.7x16.0x9.0 (mm) | 63.7x19x11.6 (mm) |
Interface | USB-A | USB-A |
Protocol | CTAPHID, HID Keyboard, CCID (optional), NFC (optional) , BLE(optional) | CTAPHID, HID Keyboard, CCID (optional), NFC (optional), BLE(optional) |
Data Retention | ≥10 years | ≥10 years |
Rewrite Cycle | ≥100,000 times | ≥100,000 times |
Operating Voltage | 5V±10% | 5V±10% |
Operating Current | Max<40mA | Max<40mA |
Button Endurance | ≥100,000 times | N/A |
FP Sensor Resolution | N/A | 508dpi |
Verification Time | N/A | <1s |
False Accept Rate | N/A | < 0.001% |
False Reject Rate | N/A | < 1% |
Storage | N/A | 30 fingerprints |
Operating Temperature | -10℃~60℃ | -10℃~60℃ |
Storage Temperature | -20℃~60℃ | -20℃~60℃ |
Indicator Light | White, Blue (Optional) | White, Blue (Optional) |
Material | AL, PC | AL, PC |
Certificate | CE, FCC, RoHS, WEEE, FIDO2 L1 | CE, FCC, RoHS, WEEE, BQB, FIDO2 L1 |
Email: es_contact@excelsecu.com
Phone:(+86) 755-86530330
© Excelsecu Data Technology Co., Ltd
粤ICP备08039947号 |
粤公网安备44030002005151号 | Site Map