ESCS-QR80 is an image CMOS desktop code scanner, which supports Windows and Android operating systems and can connect with cash registers, computers and other devices for scan and payment scenarios. The product has a large scan window, supporting common 1D barcode and 2D barcode scanning.
QR80 desktop code scanner is suitable for small, medium and micro businesses, super retail and other places where 1D and 2D barcode scanning is required.
Ergonomic design, easy to use.
High-performance scan reader, easily read 1D and 2D barcodes on paper or LED screen.
Support multiple communication method including USB and virtual serial port.
Stable and durable, applying to flexible workplaces
USB plug and play, no driver installation needed.
Compatible with Windows, Android and Linux
Bluetooth and 2.4Ghz wireless are optional for mobile usage.
Product information | Model | ESCS-QR80 | |
Name | Desktop code scanner | ||
Dimension | 90*90*100mm | ||
Performance parameter | Decoding mode | CMOS image decoding | |
Pixel | 640 * 480 pixel | ||
Lighting | White LED fill light | ||
Decoding Capability | 2D | QR Code,PDF 417,Data Matrix | |
1D | Code128,Code39,Code93,EAN-8,EAN-13,UPC-A,UPC-E,ITF-14,ITF-25,EAN-128 | ||
Accuracy of reading | ≥10mil | ||
Barcode sensitivity | Rotation(tilt) | 360° @ 0° Pitch and 0° Skew | |
Deflection(skew) | ±45° @ 0° Roll and 0° Pitch | ||
Incline (pitch) | ±45° @ 0° Roll and 0° Skew | ||
Window for reading | Φ90mm | ||
Depth of field | 0mm-300mm | ||
Read speed | 50ms(average),Continuous scanning supporting | ||
Mechanical/electrical characteristics | communication interface | USB Type-A | |
Indicator | Voice prompt (decode successfully). Red, green, blue and white leds are used to indicate different payment channels | ||
Voltage | DC 5V | ||
Current | Maximum current | <250 mA | |
Working current | <150 mA | ||
Standby current | <100 mA | ||
Environmental Parameter | Operating temperature | -20℃~50℃ | |
Storage temperature | -30℃~60℃ | ||
Relative humidity | 5%~95%(No condensation) | ||
Illuminance | 0~100000lux | ||
Accessory | USB Cable | 1.5m | |
Certificate | Certificate | FCC,CE,RoHS,WEEE |
Email: es_contact@excelsecu.com
Phone:(+86) 755-86530330
© Excelsecu Data Technology Co., Ltd
粤ICP备08039947号 |
粤公网安备44030002005151号 | Site Map